Mike White West Wilts Golf Club (-1) (95% allowance): UKSGA @ Aldeburgh GC 2024 Thursday 21st March 2024 | Aldeburgh - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 379 | 429 | 119 | 442 | 428 | 408 | 172 | 385 | 3167 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 6411 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 38 | 71 | ||
Result: Gross 71 |
1st place (Grant Allen) 3rd place (John Carey)
Back to UKSGA @ Aldeburgh GC 2024 pages.